New Zealand - Search by Availability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Key: |
(Blue) Available |
(Yellow) Rates not set |
(Pink) Not Available |
| Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | |||||||||||||||||||||||||||
| Nautilus Resort | ||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom delux suite | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||||||||||||||||
| two bedroom apartment | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||||||||||
| two bedroom apartment with disabled access | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | |||||||||||||||||||||||||||||
| studio double +spa bath | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |||||||||||||||||||||||||||||
| Honeymoon spa bath studio | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||||||||||||||||||||
| Studio triple | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||||||||||||||||||||||||||
| The Green House | ||||||||||||||||||||||||||||||||||||||||
| Haruru Falls Resort | ||||||||||||||||||||||||||||||||||||||||
| Kitchen unit with waterfall views | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||||||||||||||||||||
| Executive Suite | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||||||||||||||
| Standard Dbl/Twin Block 2 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||||||||||||||||
| Studio Double Block 3 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||||||||||||||||
| Waterfalls Restaurant | ||||||||||||||||||||||||||||||||||||||||
| Waterfall View 2 bedroom apartment | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||||||||||||||
| 2 bedroom family unit | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | ||||||||||||||||||||||||||
| Powered sites | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||
| Unpowered Sites | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||
| Cottage | ||||||||||||||||||||||||||||||||||||||||
| Conference | ||||||||||||||||||||||||||||||||||||||||
| Rotorua Top 10 Holiday Park | ||||||||||||||||||||||||||||||||||||||||
| 2 bedroom Park Motel | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | ||||||||||||||||||||||||||||||||
| 1 bedroom ensuite | 110 | 110 | 110 | 110 | 120 | 120 | 120 | |||||||||||||||||||||||||||||||||
| Standard Cabin | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | ||||||||||||||||||||||||||||||
| Deluxe Studio Park Motel | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||||||||||
| Park Motel Single Room | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||||||||||||||||||||||||
| 1 bedroom park motel | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||||||||||||||
| non powered sites (31) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||
| powered sites (55) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||||||||||||
| Morrinsville Motel | ||||||||||||||||||||||||||||||||||||||||
| Studio Twin | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||||||||||||||||
| Family Room | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||||||||||||||||||||
| Studio Standard | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||||||||||||||||
| Abel Tasman Lodge | ||||||||||||||||||||||||||||||||||||||||
| Sea view Double apartment | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||||||||||||||||
| Sea View Triple apartment | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||||||||||||||||
| Sea View Family apartment | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 195 | 195 | 195 | 195 | 195 | |||||||||||||||||||||||||||
| 1 bedroom apartment-no sea view | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||||||||||
| Studio Unit with no sea view | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | ||||||||||||||||||||||||||
| Chardonnay Motor Lodge | ||||||||||||||||||||||||||||||||||||||||
| Studio Unit | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |||||||||||||||||||||||||||
| One Bedroom Unit | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||||||||||||||||||||||||||||
| Three Bedroom Townhouse | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||||||||||||||||||
| Cosy Cottage International Holiday Park | ||||||||||||||||||||||||||||||||||||||||
| Large 2 bedroom self contained flats | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||||||||||||||||||||||
| 2 bedroom self contained flat | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |||||||||||||||||||||||||||
| Cottage | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||||||||||||||||||||||||
| Studio Economy flat | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |||||||||||||||||||||||||||||||
| House Flat | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||||||||||||||||||||||||||||||||
| Economy family flat | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |||||||||||||||||||||||||||||||
| Flatlet | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||||||||||||||||||||||||||
| Kitchen cabin | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||||||||||||||||||||
| Powered Campervan sites | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||
| Tent site. | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||
